Student Outcome Data
Praxis Exam Results
Praxis Examination Pass Rates of Graduates
̽»¨×å Cohort (Residential)
| Testing Period | Number Taking Exam | Number Passed Exam | Pass Rate (%) |
|---|---|---|---|
| 2022 | 27 | 21 | 77.78% |
| 2023 | 42 | 39 | 92.86% |
| 2024 | 27 | 24 |
88.89% |
| Three-year average | 88% | ||
Palm Coast Cohort (Satellite)
| Testing Period | Number Taking Exam | Number Passed Exam | Pass Rate (%) |
|---|---|---|---|
| 2022 | 8 | 6 | 75% |
| 2023 | 8 | 6 | 75% |
| 2024 | 11 | 10 | 90.91% |
| Three-year average | 81% | ||
Three year Praxis pass rate for all modalities: 86%
Program Completion Rate
̽»¨×å Cohort (Residential)
| Graduation Year | Number of Students Completing Program within Expected Timeframe | Percentage Completed within Expected Time Frame |
|---|---|---|
| 2022 | 39 | 98% |
| 2023 | 47 | 100% |
| 2024 | 39 | 98% |
| Three-year average | 99.22% | |
Palm Coast (Satellite)
| 2022 | - | - |
| 2023 | 21 | 95% |
| 2024 | 21 | 100% |
| Three-year average | 97.73% | |
| Graduation Year | Number of Students Completing Program within Expected Timeframe |
|
